Cost of living
Vestfold compared to Lillestrom
🏛️
Overview comparison
VestfoldLillestrom
Consumer prices in Vestfold are roughly 10% higher than in Lillestrom.
Cost of living
| Item | Vestfold | Lillestrom |
|---|
| Total with rent one person | 2,406 | 1,721 |
|---|
| Total with rent family | 4,104 | 4,540 |
|---|
| Without rent one person | 1,013 | 815 |
|---|
| Without rent one family | 3,261 | 2,493 |
|---|
| Rent & Utilities person | 1,407.85 | 1,132.97 |
|---|
| Rent & Utilities family | 1,996.16 | 1,901.16 |
|---|
| Food person | 565 | 574 |
|---|
| Food family | 1,755 | 1,558 |
|---|
| Transport person | 75.47 | 89.38 |
|---|
| Transport family | 236.47 | 292.41 |
|---|
| Life expectancy | 79.53 years | 81.95 years |
|---|
Eating Out
| Item | Vestfold | Lillestrom |
|---|
| Lunch Menu | 28.1 | 17.54 |
|---|
| Dinner in a Restaurant, for 2 | 127.66 | 67.53 |
|---|
| Fast food meal, equiv. McDonald's | 16.25 | 9.32 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 10.26 | 7.34 |
|---|
| Cappuccino | 4.47 | 5.75 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.29 | 2.64 |
|---|
Rent & Utilities
| Item | Vestfold | Lillestrom |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 917.8 | 1,062.56 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 808.66 | 1,024.03 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,305.9 | 2,526.1 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,623.02 | 2,183.7 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 136.74 | 36.3 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 184.01 | 51.15 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 81.99 | 47.3 |
|---|
Transportation
| Item | Vestfold | Lillestrom |
|---|
| Local transport ticket | 4.82 | 3.91 |
|---|
| Monthly ticket local transport | 5,678 | 7,599 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,030 | 4,426 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.73 | 4.06 |
|---|
| Mortgage Interest Rate for 20 Years | 58.21% | 139.71% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 27.13 | 19.87 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.71 | 1.61 |
|---|
Groceries
| Item | Vestfold | Lillestrom |
|---|
| Milk, 1 L or 1 qt | 2.48 | 2.39 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.88 | 3.87 |
|---|
| Eggs, x12 | 4.36 | 4.67 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.62 | 10.36 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.61 | 15.66 |
|---|
| Round Steak, 1 kg or 2.2 lb | 27.97 | 23.5 |
|---|
| Banana, 1 kg or 2.2 lb | 1.94 | 2.31 |
|---|
| Water, 1 L or 1 qt | 0.79 | 1.03 |
|---|
Other
| Item | Vestfold | Lillestrom |
|---|
| Gym Membership, 1 month | 58.21 | 70.4 |
|---|
| Cinema Ticket, 1 person | 14.98 | 14.52 |
|---|
| Doctors visit | 45.96 | 65.44 |
|---|
| Haircut, simple | 30.54 | 37.26 |
|---|
| Brand Jeans | 123.2 | 101.05 |
|---|
| Brand Sneakers | 91.15 | 105.26 |
|---|
| Daycare or Preschool, 1 month | 329.49 | 265.36 |
|---|
| International Primary School, 1 year | 10,828 | 3,339 |
|---|