Cost of living
Troms compared to Tonsberg
🏛️
Overview comparison
TromsTonsberg
Consumer prices in Tonsberg are roughly 9% higher than in Troms.
Cost of living
| Item | Troms | Tonsberg |
|---|
| Total with rent one person | 1,633 | 1,709 |
|---|
| Total with rent family | 3,796 | 3,713 |
|---|
| Without rent one person | 822 | 731 |
|---|
| Without rent one family | 2,060 | 3,017 |
|---|
| Rent & Utilities person | 1,219.3 | 779.26 |
|---|
| Rent & Utilities family | 1,500.06 | 1,451.22 |
|---|
| Food person | 628 | 585 |
|---|
| Food family | 1,595 | 2,076 |
|---|
| Transport person | 73.8 | 77.9 |
|---|
| Transport family | 157.3 | 152.29 |
|---|
| Life expectancy | 76.9 years | 71.55 years |
|---|
Eating Out
| Item | Troms | Tonsberg |
|---|
| Lunch Menu | 16.12 | 18.95 |
|---|
| Dinner in a Restaurant, for 2 | 92.26 | 146.38 |
|---|
| Fast food meal, equiv. McDonald's | 10.37 | 23.01 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.64 | 6.06 |
|---|
| Cappuccino | 3.38 | 4.61 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.26 | 3.56 |
|---|
Rent & Utilities
| Item | Troms | Tonsberg |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,402.86 | 1,255.85 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 825.37 | 670.43 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,738.46 | 1,456.61 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,646.47 | 934.1 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.15 | 86.6 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 176.06 | 141.8 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 41.28 | 43.44 |
|---|
Transportation
| Item | Troms | Tonsberg |
|---|
| Local transport ticket | 4.52 | 4.26 |
|---|
| Monthly ticket local transport | 3,668 | 5,336 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,216 | 3,564 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.43 | 2.88 |
|---|
| Mortgage Interest Rate for 20 Years | 51.47% | 47.75% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 16.41 | 22.4 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.8 | 1.95 |
|---|
Groceries
| Item | Troms | Tonsberg |
|---|
| Milk, 1 L or 1 qt | 1.98 | 1.95 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.06 | 2.97 |
|---|
| Eggs, x12 | 4.93 | 3 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.53 | 8.52 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.78 | 10.47 |
|---|
| Round Steak, 1 kg or 2.2 lb | 19 | 24.66 |
|---|
| Banana, 1 kg or 2.2 lb | 1.96 | 1.83 |
|---|
| Water, 1 L or 1 qt | 0.98 | 1.1 |
|---|
Other
| Item | Troms | Tonsberg |
|---|
| Gym Membership, 1 month | 62.37 | 68.64 |
|---|
| Cinema Ticket, 1 person | 15.44 | 14.4 |
|---|
| Doctors visit | 22.83 | 56.4 |
|---|
| Haircut, simple | 26.61 | 38.27 |
|---|
| Brand Jeans | 82.84 | 110.44 |
|---|
| Brand Sneakers | 67.65 | 130.75 |
|---|
| Daycare or Preschool, 1 month | 134.18 | 222.16 |
|---|
| International Primary School, 1 year | 4,934 | 4,947 |
|---|