Cost of living
Lillestrom compared to Vestfold og Telemark
🏛️
Overview comparison
LillestromVestfold og Telemark
Consumer prices in Vestfold og Telemark are roughly 18% higher than in Lillestrom.
Cost of living
| Item | Lillestrom | Vestfold og Telemark |
|---|
| Total with rent one person | 1,721 | 2,286 |
|---|
| Total with rent family | 4,540 | 5,348 |
|---|
| Without rent one person | 815 | 874 |
|---|
| Without rent one family | 2,493 | 3,261 |
|---|
| Rent & Utilities person | 1,132.97 | 1,137.51 |
|---|
| Rent & Utilities family | 1,901.16 | 2,203.97 |
|---|
| Food person | 574 | 618 |
|---|
| Food family | 1,558 | 1,458 |
|---|
| Transport person | 89.38 | 68.29 |
|---|
| Transport family | 292.41 | 212.86 |
|---|
| Life expectancy | 81.95 years | 76.27 years |
|---|
Eating Out
| Item | Lillestrom | Vestfold og Telemark |
|---|
| Lunch Menu | 17.54 | 20.13 |
|---|
| Dinner in a Restaurant, for 2 | 67.53 | 137.99 |
|---|
| Fast food meal, equiv. McDonald's | 9.32 | 16.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.34 | 8.33 |
|---|
| Cappuccino | 5.75 | 4.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.64 | 3.02 |
|---|
Rent & Utilities
| Item | Lillestrom | Vestfold og Telemark |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,062.56 | 1,328.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,024.03 | 848.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,526.1 | 2,467.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2,183.7 | 1,264.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.3 | 159.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 51.15 | 260.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 47.3 | 72.67 |
|---|
Transportation
| Item | Lillestrom | Vestfold og Telemark |
|---|
| Local transport ticket | 3.91 | 4.04 |
|---|
| Monthly ticket local transport | 7,599 | 5,695 |
|---|
| Taxi Ride, 8 km or 5 mi | 4,426 | 3,225 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.06 | 3.42 |
|---|
| Mortgage Interest Rate for 20 Years | 139.71% | 48.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.87 | 25.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.61 | 2.31 |
|---|
Groceries
| Item | Lillestrom | Vestfold og Telemark |
|---|
| Milk, 1 L or 1 qt | 2.39 | 2.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.87 | 2.7 |
|---|
| Eggs, x12 | 4.67 | 4 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.36 | 11.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 15.66 | 14.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.5 | 27.68 |
|---|
| Banana, 1 kg or 2.2 lb | 2.31 | 2.48 |
|---|
| Water, 1 L or 1 qt | 1.03 | 1.04 |
|---|
Other
| Item | Lillestrom | Vestfold og Telemark |
|---|
| Gym Membership, 1 month | 70.4 | 49 |
|---|
| Cinema Ticket, 1 person | 14.52 | 14.19 |
|---|
| Doctors visit | 65.44 | 46.2 |
|---|
| Haircut, simple | 37.26 | 35.34 |
|---|
| Brand Jeans | 101.05 | 98 |
|---|
| Brand Sneakers | 105.26 | 106.48 |
|---|
| Daycare or Preschool, 1 month | 265.36 | 260.22 |
|---|
| International Primary School, 1 year | 3,339 | 14,039 |
|---|