Cost of living
Kristiansund compared to Moss
🏛️
Overview comparison
KristiansundMoss
Consumer prices in Moss are roughly 11% higher than in Kristiansund.
Cost of living
| Item | Kristiansund | Moss |
|---|
| Total with rent one person | 1,862 | 2,029 |
|---|
| Total with rent family | 4,002 | 5,052 |
|---|
| Without rent one person | 1,086 | 982 |
|---|
| Without rent one family | 2,651 | 2,917 |
|---|
| Rent & Utilities person | 821.09 | 1,064.08 |
|---|
| Rent & Utilities family | 1,570.02 | 2,060.48 |
|---|
| Food person | 712 | 691 |
|---|
| Food family | 1,559 | 1,789 |
|---|
| Transport person | 74.67 | 85.14 |
|---|
| Transport family | 230.6 | 188.41 |
|---|
| Life expectancy | 78.05 years | 81.4 years |
|---|
Eating Out
| Item | Kristiansund | Moss |
|---|
| Lunch Menu | 16.55 | 15.63 |
|---|
| Dinner in a Restaurant, for 2 | 109.21 | 90.93 |
|---|
| Fast food meal, equiv. McDonald's | 11.68 | 12.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.4 | 5.12 |
|---|
| Cappuccino | 4.58 | 2.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.88 | 2.59 |
|---|
Rent & Utilities
| Item | Kristiansund | Moss |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 600.58 | 1,038.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 549.99 | 886.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,286.66 | 2,297.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 804.67 | 1,423.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 170.66 | 133.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 321.12 | 207.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 38.83 | 55.24 |
|---|
Transportation
| Item | Kristiansund | Moss |
|---|
| Local transport ticket | 1.66 | 4.13 |
|---|
| Monthly ticket local transport | 6,192 | 6,581 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,357 | 4,149 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.7 | 3.9 |
|---|
| Mortgage Interest Rate for 20 Years | 39.51% | 83.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 33.13 | 18.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.14 | 2.04 |
|---|
Groceries
| Item | Kristiansund | Moss |
|---|
| Milk, 1 L or 1 qt | 2.32 | 2.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 4.14 | 3 |
|---|
| Eggs, x12 | 2.76 | 4.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.98 | 14.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.22 | 14.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 43.79 | 30.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.69 | 2.61 |
|---|
| Water, 1 L or 1 qt | 1.31 | 1.57 |
|---|
Other
| Item | Kristiansund | Moss |
|---|
| Gym Membership, 1 month | 23.76 | 39.85 |
|---|
| Cinema Ticket, 1 person | 17.88 | 14.87 |
|---|
| Doctors visit | 42.46 | 55.84 |
|---|
| Haircut, simple | 29.78 | 33.44 |
|---|
| Brand Jeans | 93.52 | 93.9 |
|---|
| Brand Sneakers | 80.27 | 97.04 |
|---|
| Daycare or Preschool, 1 month | 314.42 | 309.73 |
|---|
| International Primary School, 1 year | 4,667 | 3,102 |
|---|