Cost of living
Kongsberg compared to Kosvik
🏛️
Overview comparison
KongsbergKosvik
Consumer prices in Kosvik are roughly 3% higher than in Kongsberg.
Cost of living
| Item | Kongsberg | Kosvik |
|---|
| Total with rent one person | 1,728 | 1,475 |
|---|
| Total with rent family | 3,748 | 3,338 |
|---|
| Without rent one person | 904 | 880 |
|---|
| Without rent one family | 1,972 | 2,890 |
|---|
| Rent & Utilities person | 1,141.88 | 823.5 |
|---|
| Rent & Utilities family | 1,730.45 | 1,579.3 |
|---|
| Food person | 557 | 728 |
|---|
| Food family | 1,520 | 1,631 |
|---|
| Transport person | 75.13 | 75.32 |
|---|
| Transport family | 229.03 | 185.01 |
|---|
| Life expectancy | 81.37 years | 74.2 years |
|---|
Eating Out
| Item | Kongsberg | Kosvik |
|---|
| Lunch Menu | 16.2 | 24.98 |
|---|
| Dinner in a Restaurant, for 2 | 58 | 86.61 |
|---|
| Fast food meal, equiv. McDonald's | 13.1 | 12.93 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.94 | 9.33 |
|---|
| Cappuccino | 5.43 | 3.9 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.32 | 3.51 |
|---|
Rent & Utilities
| Item | Kongsberg | Kosvik |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 817.9 | 1,080.78 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 770.27 | 657.14 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,499.92 | 1,613.02 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,394.59 | 1,125.77 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.92 | 139.23 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 199.27 | 230.28 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 48.61 | 84.05 |
|---|
Transportation
| Item | Kongsberg | Kosvik |
|---|
| Local transport ticket | 3.5 | 4.94 |
|---|
| Monthly ticket local transport | 5,582 | 4,318 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,893 | 3,836 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 2.47 | 4.13 |
|---|
| Mortgage Interest Rate for 20 Years | 86.92% | 62.6% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.06 | 27.39 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.16 | 1.68 |
|---|
Groceries
| Item | Kongsberg | Kosvik |
|---|
| Milk, 1 L or 1 qt | 2.31 | 2.21 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.78 | 3.32 |
|---|
| Eggs, x12 | 4.6 | 2.95 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.3 | 12.27 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 12.31 | 11.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 13.62 | 25.74 |
|---|
| Banana, 1 kg or 2.2 lb | 2.02 | 2.18 |
|---|
| Water, 1 L or 1 qt | 1.33 | 1.29 |
|---|
Other
| Item | Kongsberg | Kosvik |
|---|
| Gym Membership, 1 month | 34.64 | 52.85 |
|---|
| Cinema Ticket, 1 person | 16.64 | 12.38 |
|---|
| Doctors visit | 59.41 | 40.37 |
|---|
| Haircut, simple | 36.3 | 31.62 |
|---|
| Brand Jeans | 73.93 | 88.96 |
|---|
| Brand Sneakers | 131.5 | 97.09 |
|---|
| Daycare or Preschool, 1 month | 273.01 | 284.2 |
|---|
| International Primary School, 1 year | 5,400 | 7,659 |
|---|