Cost of living
Karmoy compared to Moss
🏛️
Overview comparison
KarmoyMoss
Consumer prices in Moss are roughly 1% higher than in Karmoy.
Cost of living
| Item | Karmoy | Moss |
|---|
| Total with rent one person | 1,457 | 2,029 |
|---|
| Total with rent family | 4,247 | 5,052 |
|---|
| Without rent one person | 666 | 982 |
|---|
| Without rent one family | 2,731 | 2,917 |
|---|
| Rent & Utilities person | 725.76 | 1,064.08 |
|---|
| Rent & Utilities family | 1,356.8 | 2,060.48 |
|---|
| Food person | 517 | 691 |
|---|
| Food family | 1,397 | 1,789 |
|---|
| Transport person | 89.07 | 85.14 |
|---|
| Transport family | 207.34 | 188.41 |
|---|
| Life expectancy | 69.8 years | 81.4 years |
|---|
Eating Out
| Item | Karmoy | Moss |
|---|
| Lunch Menu | 16.23 | 15.63 |
|---|
| Dinner in a Restaurant, for 2 | 84.3 | 90.93 |
|---|
| Fast food meal, equiv. McDonald's | 13.48 | 12.79 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 7.64 | 5.12 |
|---|
| Cappuccino | 3.32 | 2.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.75 | 2.59 |
|---|
Rent & Utilities
| Item | Karmoy | Moss |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 671.57 | 1,038.72 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 470.81 | 886.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 842.1 | 2,297.79 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 979.32 | 1,423.5 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 127.35 | 133.05 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.6 | 207.52 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 66.26 | 55.24 |
|---|
Transportation
| Item | Karmoy | Moss |
|---|
| Local transport ticket | 4.97 | 4.13 |
|---|
| Monthly ticket local transport | 5,288 | 6,581 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,286 | 4,149 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.33 | 3.9 |
|---|
| Mortgage Interest Rate for 20 Years | 68.13% | 83.38% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.77 | 18.34 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.59 | 2.04 |
|---|
Groceries
| Item | Karmoy | Moss |
|---|
| Milk, 1 L or 1 qt | 1.63 | 2.03 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.22 | 3 |
|---|
| Eggs, x12 | 4.35 | 4.18 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.36 | 14.64 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.03 | 14.1 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.28 | 30.95 |
|---|
| Banana, 1 kg or 2.2 lb | 1.81 | 2.61 |
|---|
| Water, 1 L or 1 qt | 0.92 | 1.57 |
|---|
Other
| Item | Karmoy | Moss |
|---|
| Gym Membership, 1 month | 40.79 | 39.85 |
|---|
| Cinema Ticket, 1 person | 12.58 | 14.87 |
|---|
| Doctors visit | 44.82 | 55.84 |
|---|
| Haircut, simple | 33.85 | 33.44 |
|---|
| Brand Jeans | 77.11 | 93.9 |
|---|
| Brand Sneakers | 119.79 | 97.04 |
|---|
| Daycare or Preschool, 1 month | 258 | 309.73 |
|---|
| International Primary School, 1 year | 10,795 | 3,102 |
|---|