Cost of living
Finnmark compared to Trondelag
🏛️
Overview comparison
FinnmarkTrondelag
Consumer prices in Trondelag are roughly 3% higher than in Finnmark.
Cost of living
| Item | Finnmark | Trondelag |
|---|
| Total with rent one person | 1,737 | 1,606 |
|---|
| Total with rent family | 4,192 | 3,419 |
|---|
| Without rent one person | 864 | 675 |
|---|
| Without rent one family | 2,986 | 1,962 |
|---|
| Rent & Utilities person | 531.54 | 785.99 |
|---|
| Rent & Utilities family | 1,067.93 | 1,309.41 |
|---|
| Food person | 718 | 526 |
|---|
| Food family | 2,049 | 1,536 |
|---|
| Transport person | 81.3 | 81.71 |
|---|
| Transport family | 225.41 | 192.19 |
|---|
| Life expectancy | 71.67 years | 72.51 years |
|---|
Eating Out
| Item | Finnmark | Trondelag |
|---|
| Lunch Menu | 21.15 | 22.67 |
|---|
| Dinner in a Restaurant, for 2 | 115.53 | 67.53 |
|---|
| Fast food meal, equiv. McDonald's | 13.43 | 14.88 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.43 | 9.13 |
|---|
| Cappuccino | 5.36 | 2.33 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.59 | 2.49 |
|---|
Rent & Utilities
| Item | Finnmark | Trondelag |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 682.7 | 590.57 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 638.61 | 539.63 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,324.1 | 934.06 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 970.56 | 961.38 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 70.26 | 157.51 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 93.73 | 208.97 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 28.95 | 73.51 |
|---|
Transportation
| Item | Finnmark | Trondelag |
|---|
| Local transport ticket | 3.32 | 3.89 |
|---|
| Monthly ticket local transport | 3,962 | 5,506 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,016 | 4,084 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.12 | 3.46 |
|---|
| Mortgage Interest Rate for 20 Years | 48.82% | 60.61% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 23.54 | 22.29 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.12 | 1.95 |
|---|
Groceries
| Item | Finnmark | Trondelag |
|---|
| Milk, 1 L or 1 qt | 0.98 | 1.55 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.73 | 2.01 |
|---|
| Eggs, x12 | 3.22 | 3.51 |
|---|
| Cheese, 1 kg or 2.2 lb | 8.37 | 11.51 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 16.73 | 11.51 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.45 | 28.04 |
|---|
| Banana, 1 kg or 2.2 lb | 1.64 | 2.01 |
|---|
| Water, 1 L or 1 qt | 0.99 | 1.06 |
|---|
Other
| Item | Finnmark | Trondelag |
|---|
| Gym Membership, 1 month | 28.87 | 45.92 |
|---|
| Cinema Ticket, 1 person | 15.59 | 13.92 |
|---|
| Doctors visit | 122.61 | 37.46 |
|---|
| Haircut, simple | 21.88 | 32.63 |
|---|
| Brand Jeans | 81.49 | 112.32 |
|---|
| Brand Sneakers | 118.84 | 117.05 |
|---|
| Daycare or Preschool, 1 month | 301.45 | 345.53 |
|---|
| International Primary School, 1 year | 9,272 | 8,424 |
|---|