Cost of living
Bodo compared to Larvik
🏛️
Overview comparison
BodoLarvik
Consumer prices in Bodo are roughly 14% higher than in Larvik.
Cost of living
| Item | Bodo | Larvik |
|---|
| Total with rent one person | 1,934 | 1,462 |
|---|
| Total with rent family | 4,970 | 3,183 |
|---|
| Without rent one person | 911 | 803 |
|---|
| Without rent one family | 2,439 | 1,930 |
|---|
| Rent & Utilities person | 727.54 | 903.75 |
|---|
| Rent & Utilities family | 1,813.98 | 1,323.15 |
|---|
| Food person | 740 | 690 |
|---|
| Food family | 2,052 | 1,316 |
|---|
| Transport person | 72.41 | 68.51 |
|---|
| Transport family | 171.28 | 181.44 |
|---|
| Life expectancy | 70.99 years | 68.17 years |
|---|
Eating Out
| Item | Bodo | Larvik |
|---|
| Lunch Menu | 18.67 | 19.01 |
|---|
| Dinner in a Restaurant, for 2 | 77.6 | 69.78 |
|---|
| Fast food meal, equiv. McDonald's | 16.3 | 11.66 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 11.73 | 9.88 |
|---|
| Cappuccino | 5.59 | 5.76 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.98 | 2.54 |
|---|
Rent & Utilities
| Item | Bodo | Larvik |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 841.51 | 1,103.05 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 675.45 | 800.59 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,442.09 | 1,191.14 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,287.31 | 911.4 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 99.1 | 138.65 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 129.35 | 157.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 43.98 | 33.45 |
|---|
Transportation
| Item | Bodo | Larvik |
|---|
| Local transport ticket | 3.72 | 4.43 |
|---|
| Monthly ticket local transport | 1,978 | 4,019 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,420 | 2,087 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.4 | 4.58 |
|---|
| Mortgage Interest Rate for 20 Years | 68.28% | 51.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 25.98 | 21.11 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.19 | 2.23 |
|---|
Groceries
| Item | Bodo | Larvik |
|---|
| Milk, 1 L or 1 qt | 1.64 | 2.29 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.34 | 3.01 |
|---|
| Eggs, x12 | 4.84 | 3.46 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.29 | 9.48 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 14.03 | 13.29 |
|---|
| Round Steak, 1 kg or 2.2 lb | 17.99 | 25.31 |
|---|
| Banana, 1 kg or 2.2 lb | 1.99 | 2.38 |
|---|
| Water, 1 L or 1 qt | 1.37 | 0.83 |
|---|
Other
| Item | Bodo | Larvik |
|---|
| Gym Membership, 1 month | 34.68 | 56.23 |
|---|
| Cinema Ticket, 1 person | 13.55 | 13.28 |
|---|
| Doctors visit | 25.15 | 50.72 |
|---|
| Haircut, simple | 23.6 | 32.44 |
|---|
| Brand Jeans | 73.39 | 57.47 |
|---|
| Brand Sneakers | 78.78 | 83.06 |
|---|
| Daycare or Preschool, 1 month | 429.03 | 153.98 |
|---|
| International Primary School, 1 year | 7,412 | 4,697 |
|---|