Cost of living
Bergen compared to Rogaland
🏛️
Overview comparison
BergenRogaland
Consumer prices in Bergen are roughly 39% higher than in Rogaland.
Cost of living
| Item | Bergen | Rogaland |
|---|
| Total with rent one person | 2,513 | 1,591 |
|---|
| Total with rent family | 4,926 | 3,639 |
|---|
| Without rent one person | 1,115 | 958 |
|---|
| Without rent one family | 2,672 | 2,465 |
|---|
| Rent & Utilities person | 1,037.53 | 796.09 |
|---|
| Rent & Utilities family | 1,698.22 | 1,243.3 |
|---|
| Food person | 696 | 728 |
|---|
| Food family | 2,092 | 1,890 |
|---|
| Transport person | 142.51 | 114.95 |
|---|
| Transport family | 418.64 | 310.99 |
|---|
| Life expectancy | 70.76 years | 80.4 years |
|---|
Eating Out
| Item | Bergen | Rogaland |
|---|
| Lunch Menu | 23.17 | 14.34 |
|---|
| Dinner in a Restaurant, for 2 | 119.95 | 69.13 |
|---|
| Fast food meal, equiv. McDonald's | 18.85 | 10.4 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 8.28 | 8.98 |
|---|
| Cappuccino | 5.29 | 3.77 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.09 | 2.54 |
|---|
Rent & Utilities
| Item | Bergen | Rogaland |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,006.35 | 1,022.39 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 889.55 | 763.8 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,036.7 | 1,056.34 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,792.23 | 1,033.58 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 140.56 | 101.55 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 233.21 | 193.07 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 60.44 | 58.53 |
|---|
Transportation
| Item | Bergen | Rogaland |
|---|
| Local transport ticket | 3.96 | 3.37 |
|---|
| Monthly ticket local transport | 5,578 | 2,976 |
|---|
| Taxi Ride, 8 km or 5 mi | 3,867 | 4,237 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.96 | 4.61 |
|---|
| Mortgage Interest Rate for 20 Years | 81.03% | 79.34% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 35.37 | 37.59 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 2.22 | 1.96 |
|---|
Groceries
| Item | Bergen | Rogaland |
|---|
| Milk, 1 L or 1 qt | 2.46 | 1.89 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.84 | 2.19 |
|---|
| Eggs, x12 | 3.95 | 3.42 |
|---|
| Cheese, 1 kg or 2.2 lb | 14.23 | 9.88 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 17.04 | 13.33 |
|---|
| Round Steak, 1 kg or 2.2 lb | 23.2 | 34.95 |
|---|
| Banana, 1 kg or 2.2 lb | 2.43 | 2.24 |
|---|
| Water, 1 L or 1 qt | 1.58 | 1.71 |
|---|
Other
| Item | Bergen | Rogaland |
|---|
| Gym Membership, 1 month | 53.08 | 45.65 |
|---|
| Cinema Ticket, 1 person | 16.86 | 14.05 |
|---|
| Doctors visit | 41.64 | 56.62 |
|---|
| Haircut, simple | 43.35 | 36 |
|---|
| Brand Jeans | 73.06 | 107.73 |
|---|
| Brand Sneakers | 76.54 | 109.39 |
|---|
| Daycare or Preschool, 1 month | 330.48 | 191.2 |
|---|
| International Primary School, 1 year | 14,288 | 3,701 |
|---|