Cost of living
Asker compared to Vestfold og Telemark
🏛️
Overview comparison
AskerVestfold og Telemark
Consumer prices in Asker are roughly 1% higher than in Vestfold og Telemark.
Cost of living
| Item | Asker | Vestfold og Telemark |
|---|
| Total with rent one person | 1,761 | 2,286 |
|---|
| Total with rent family | 5,143 | 5,348 |
|---|
| Without rent one person | 783 | 874 |
|---|
| Without rent one family | 2,265 | 3,261 |
|---|
| Rent & Utilities person | 1,224.72 | 1,137.51 |
|---|
| Rent & Utilities family | 2,278.25 | 2,203.97 |
|---|
| Food person | 726 | 618 |
|---|
| Food family | 1,681 | 1,458 |
|---|
| Transport person | 69.41 | 68.29 |
|---|
| Transport family | 222.17 | 212.86 |
|---|
| Life expectancy | 69.05 years | 76.27 years |
|---|
Eating Out
| Item | Asker | Vestfold og Telemark |
|---|
| Lunch Menu | 24.79 | 20.13 |
|---|
| Dinner in a Restaurant, for 2 | 83.62 | 137.99 |
|---|
| Fast food meal, equiv. McDonald's | 11.51 | 16.49 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 10.11 | 8.33 |
|---|
| Cappuccino | 6.38 | 4.83 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.71 | 3.02 |
|---|
Rent & Utilities
| Item | Asker | Vestfold og Telemark |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1,340.82 | 1,328.04 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1,189.99 | 848.05 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2,204.75 | 2,467.59 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,309.26 | 1,264.43 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 122.76 | 159.01 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 229.74 | 260.74 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 55.96 | 72.67 |
|---|
Transportation
| Item | Asker | Vestfold og Telemark |
|---|
| Local transport ticket | 3.76 | 4.04 |
|---|
| Monthly ticket local transport | 8,587 | 5,695 |
|---|
| Taxi Ride, 8 km or 5 mi | 8,679 | 3,225 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 4.53 | 3.42 |
|---|
| Mortgage Interest Rate for 20 Years | 58.87% | 48.99% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 21.17 | 25.85 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.88 | 2.31 |
|---|
Groceries
| Item | Asker | Vestfold og Telemark |
|---|
| Milk, 1 L or 1 qt | 2.08 | 2.2 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.14 | 2.7 |
|---|
| Eggs, x12 | 4.02 | 4 |
|---|
| Cheese, 1 kg or 2.2 lb | 11.71 | 11.15 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.02 | 14.38 |
|---|
| Round Steak, 1 kg or 2.2 lb | 37.28 | 27.68 |
|---|
| Banana, 1 kg or 2.2 lb | 1.86 | 2.48 |
|---|
| Water, 1 L or 1 qt | 1.34 | 1.04 |
|---|
Other
| Item | Asker | Vestfold og Telemark |
|---|
| Gym Membership, 1 month | 43.63 | 49 |
|---|
| Cinema Ticket, 1 person | 15.8 | 14.19 |
|---|
| Doctors visit | 61.75 | 46.2 |
|---|
| Haircut, simple | 29.1 | 35.34 |
|---|
| Brand Jeans | 101.12 | 98 |
|---|
| Brand Sneakers | 115.49 | 106.48 |
|---|
| Daycare or Preschool, 1 month | 294.39 | 260.22 |
|---|
| International Primary School, 1 year | 6,087 | 14,039 |
|---|