Cost of living
Arendal compared to Kristiansund
🏛️
Overview comparison
ArendalKristiansund
Consumer prices in Kristiansund are roughly 2% higher than in Arendal.
Cost of living
| Item | Arendal | Kristiansund |
|---|
| Total with rent one person | 1,382 | 1,862 |
|---|
| Total with rent family | 3,201 | 4,002 |
|---|
| Without rent one person | 767 | 1,086 |
|---|
| Without rent one family | 2,551 | 2,651 |
|---|
| Rent & Utilities person | 791.97 | 821.09 |
|---|
| Rent & Utilities family | 1,370.63 | 1,570.02 |
|---|
| Food person | 606 | 712 |
|---|
| Food family | 1,617 | 1,559 |
|---|
| Transport person | 93.08 | 74.67 |
|---|
| Transport family | 193.83 | 230.6 |
|---|
| Life expectancy | 73.35 years | 78.05 years |
|---|
Eating Out
| Item | Arendal | Kristiansund |
|---|
| Lunch Menu | 14.7 | 16.55 |
|---|
| Dinner in a Restaurant, for 2 | 95.94 | 109.21 |
|---|
| Fast food meal, equiv. McDonald's | 10.95 | 11.68 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 9.16 | 8.4 |
|---|
| Cappuccino | 5.39 | 4.58 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 3.06 | 3.88 |
|---|
Rent & Utilities
| Item | Arendal | Kristiansund |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 780.9 | 600.58 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 624.79 | 549.99 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,368.13 | 1,286.66 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,116.28 | 804.67 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 113.03 | 170.66 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 165.92 | 321.12 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 46.47 | 38.83 |
|---|
Transportation
| Item | Arendal | Kristiansund |
|---|
| Local transport ticket | 3.47 | 1.66 |
|---|
| Monthly ticket local transport | 2,975 | 6,192 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,165 | 3,357 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 3.91 | 3.7 |
|---|
| Mortgage Interest Rate for 20 Years | 104.91% | 39.51% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 19.06 | 33.13 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.88 | 2.14 |
|---|
Groceries
| Item | Arendal | Kristiansund |
|---|
| Milk, 1 L or 1 qt | 2.5 | 2.32 |
|---|
| Bread, 0.5 kg or 1.1 lb | 3.38 | 4.14 |
|---|
| Eggs, x12 | 4.22 | 2.76 |
|---|
| Cheese, 1 kg or 2.2 lb | 10.29 | 10.98 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 13.83 | 17.22 |
|---|
| Round Steak, 1 kg or 2.2 lb | 20.22 | 43.79 |
|---|
| Banana, 1 kg or 2.2 lb | 2.65 | 1.69 |
|---|
| Water, 1 L or 1 qt | 0.91 | 1.31 |
|---|
Other
| Item | Arendal | Kristiansund |
|---|
| Gym Membership, 1 month | 39.36 | 23.76 |
|---|
| Cinema Ticket, 1 person | 9.45 | 17.88 |
|---|
| Doctors visit | 32.98 | 42.46 |
|---|
| Haircut, simple | 32.75 | 29.78 |
|---|
| Brand Jeans | 68.55 | 93.52 |
|---|
| Brand Sneakers | 115.66 | 80.27 |
|---|
| Daycare or Preschool, 1 month | 282.84 | 314.42 |
|---|
| International Primary School, 1 year | 9,975 | 4,667 |
|---|