Cost of living
South Eastern (North Macedonia) compared to East (North Macedonia)
🏛️
Overview comparison
South Eastern (North Macedonia)East (North Macedonia)
Consumer prices in South Eastern (North Macedonia) are roughly 38% higher than in East (North Macedonia).
Cost of living
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| Total with rent one person | 1,234 | 944 |
|---|
| Total with rent family | 3,790 | 1,703 |
|---|
| Without rent one person | 781 | 514 |
|---|
| Without rent one family | 1,867 | 1,563 |
|---|
| Rent & Utilities person | 854.05 | 346.55 |
|---|
| Rent & Utilities family | 1,252.82 | 544.21 |
|---|
| Food person | 481 | 276 |
|---|
| Food family | 1,261 | 744 |
|---|
| Transport person | 59.37 | 62.32 |
|---|
| Transport family | 176.76 | 184.2 |
|---|
| Life expectancy | 72.78 years | 83.79 years |
|---|
Eating Out
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| Lunch Menu | 6.53 | 4.32 |
|---|
| Dinner in a Restaurant, for 2 | 45.77 | 59.43 |
|---|
| Fast food meal, equiv. McDonald's | 7.4 | 8.1 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 2.6 | 1.34 |
|---|
| Cappuccino | 4.82 | 3.27 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.25 | 1.15 |
|---|
Rent & Utilities
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 617.36 | 309.48 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 666.86 | 197.42 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1,232.25 | 489.84 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1,186.92 | 303.42 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 36.26 | 71.07 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 48.63 | 145.24 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 68.9 | 15.03 |
|---|
Transportation
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| Local transport ticket | 3.03 | 12.46 |
|---|
| Monthly ticket local transport | 4,236 | 1,530 |
|---|
| Taxi Ride, 8 km or 5 mi | 2,692 | 950 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 1.43 | 0.91 |
|---|
| Mortgage Interest Rate for 20 Years | 31.26% | 55.05% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 26.47 | 7.1 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 0.36 | 1.19 |
|---|
Groceries
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| Milk, 1 L or 1 qt | 2.78 | 0.9 |
|---|
| Bread, 0.5 kg or 1.1 lb | 2.62 | 0.45 |
|---|
| Eggs, x12 | 2.69 | 2.36 |
|---|
| Cheese, 1 kg or 2.2 lb | 20.23 | 5.86 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 9.12 | 3.41 |
|---|
| Round Steak, 1 kg or 2.2 lb | 29.97 | 9.06 |
|---|
| Banana, 1 kg or 2.2 lb | 4.07 | 1.35 |
|---|
| Water, 1 L or 1 qt | 0.68 | 0.39 |
|---|
Other
| Item | South Eastern (North Macedonia) | East (North Macedonia) |
|---|
| Gym Membership, 1 month | 113.11 | 20.53 |
|---|
| Cinema Ticket, 1 person | 5.82 | 5 |
|---|
| Doctors visit | 34.58 | 74.8 |
|---|
| Haircut, simple | 9.02 | 11.63 |
|---|
| Brand Jeans | 109.76 | 48.3 |
|---|
| Brand Sneakers | 139.57 | 115.37 |
|---|
| Daycare or Preschool, 1 month | 374.55 | 347.61 |
|---|
| International Primary School, 1 year | 10,072 | 9,492 |
|---|