Cost of living
Prilep compared to Varadar
🏛️
Overview comparison
PrilepVaradar
Consumer prices in Varadar are roughly 3% higher than in Prilep.
Cost of living
| Item | Prilep | Varadar |
|---|
| Total with rent one person | 633 | 517 |
|---|
| Total with rent family | 1,513 | 1,296 |
|---|
| Without rent one person | 327 | 358 |
|---|
| Without rent one family | 976 | 990 |
|---|
| Rent & Utilities person | 238.55 | 234.54 |
|---|
| Rent & Utilities family | 452.23 | 422.36 |
|---|
| Food person | 243 | 209 |
|---|
| Food family | 709 | 508 |
|---|
| Transport person | 22.62 | 34.57 |
|---|
| Transport family | 73.62 | 94.57 |
|---|
| Life expectancy | 78.3 years | 63.46 years |
|---|
Eating Out
| Item | Prilep | Varadar |
|---|
| Lunch Menu | 5.6 | 4.08 |
|---|
| Dinner in a Restaurant, for 2 | 31.79 | 14.85 |
|---|
| Fast food meal, equiv. McDonald's | 3.59 | 5.3 |
|---|
| Beer in a Pub, 0.5 L or 16 fl oz | 1.27 | 1.64 |
|---|
| Cappuccino | 1.56 | 1.39 |
|---|
| Pepsi / Coke, 0.5 L or 16.9 fl oz | 1.38 | 1.06 |
|---|
Rent & Utilities
| Item | Prilep | Varadar |
|---|
| 1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 164.03 | 232.84 |
|---|
| Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 123.87 | 126.44 |
|---|
| 3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 278.01 | 268.89 |
|---|
| Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 262.16 | 224.29 |
|---|
| Utility Bill one person, electricity, heating, water, etc. | 95.22 | 76.46 |
|---|
| Utility Bill for a Family, electricity, heating, water, etc. | 148.4 | 88.26 |
|---|
| Internet plan, 25 Mbps+ 1 month unlimited | 15.08 | 10.57 |
|---|
Transportation
| Item | Prilep | Varadar |
|---|
| Local transport ticket | 4.69 | 6.43 |
|---|
| Monthly ticket local transport | 851 | 1,158 |
|---|
| Taxi Ride, 8 km or 5 mi | 755 | 794 |
|---|
| Gas / Petrol, 1 L or 0.26 gal | 0.32 | 0.64 |
|---|
| Mortgage Interest Rate for 20 Years | 14.77% | 43.12% |
|---|
| Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 5 | 4.94 |
|---|
| House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1.72 | 1.19 |
|---|
Groceries
| Item | Prilep | Varadar |
|---|
| Milk, 1 L or 1 qt | 1.29 | 1.19 |
|---|
| Bread, 0.5 kg or 1.1 lb | 0.74 | 0.61 |
|---|
| Eggs, x12 | 2.31 | 2.21 |
|---|
| Cheese, 1 kg or 2.2 lb | 6.88 | 2.79 |
|---|
| Chicken Breast, 1 kg or 2.2 lb | 6 | 3.32 |
|---|
| Round Steak, 1 kg or 2.2 lb | 8.58 | 14.82 |
|---|
| Banana, 1 kg or 2.2 lb | 1.48 | 1.4 |
|---|
| Water, 1 L or 1 qt | 0.36 | 0.41 |
|---|
Other
| Item | Prilep | Varadar |
|---|
| Gym Membership, 1 month | 15.86 | 24.12 |
|---|
| Cinema Ticket, 1 person | 4.51 | 3.55 |
|---|
| Doctors visit | 26.36 | 23.81 |
|---|
| Haircut, simple | 2.51 | 4.54 |
|---|
| Brand Jeans | 53.94 | 21.38 |
|---|
| Brand Sneakers | 61.02 | 73.6 |
|---|
| Daycare or Preschool, 1 month | 160.12 | 168.42 |
|---|
| International Primary School, 1 year | 992 | 1,331 |
|---|