Cost of Living in
Ibadan

Cost of living | ||
---|---|---|
Total with rent | $615 | $2281 |
Without rent | $393 | $1023 |
Rent & Utilities | $504.07 | $1419.58 |
Food | $161 | $450 |
Transport | $93.32 | $263.08 |
Monthly salary after tax | $105.86 | |
Quality of life | 32.57 | |
Life expectancy | 67.04 | |
Population | 2.2M |
Cost of living | ||
---|---|---|
Total with rent | $615 | 28 / 77 |
Without rent | $393 | 63 / 77 |
Rent & Utilities | $504.07 | 63 / 77 |
Food | $161 | 6 / 77 |
Transport | $93.32 | 72 / 77 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 508.11$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 322.33$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1053.15$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1357.48$ |
Utility Bill one person, electricity, heating, water, etc. | 11.33$ |
Utility Bill for a Family, electricity, heating, water, etc. | 18.23$ |
Internet plan, 50 Mbps+ 1 month unlimited | 17.5$ |
Mortgage Interest Rate for 20 Years | 13.89$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 677$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 296$ |
Lunch Menu | 1.26$ |
---|---|
Dinner in a Restaurant, for 2 | 17.76$ |
Fast food meal, equiv. McDonald's | 7.25$ |
Beer in a Pub, 0.5 L or 16 fl oz | 0.88$ |
Cappuccino | 0.82$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.33$ |
Local transport ticket | 0.27$ |
---|---|
Monthly ticket local transport | 43.08$ |
Taxi Ride, 8 km or 5 mi | 8.26$ |
Gas / Petrol, 1 L or 0.26 gal | 0.48$ |
Milk, 1 L or 1 qt | 2.24$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.22$ |
Rice, 1 kg or 2.2 lb | 2.07$ |
Eggs, x12 | 2.04$ |
Cheese, 1 kg or 2.2 lb | 4.71$ |
Chicken Breast, 1 kg or 2.2 lb | 5.76$ |
Round Steak, 1 kg or 2.2 lb | 4.35$ |
Apples, 1 kg or 2.2 lb | 2.19$ |
Banana, 1 kg or 2.2 lb | 1.03$ |
Oranges, 1 kg or 2.2 lb | 1.06$ |
Tomato, 1 kg or 2.2 lb | 1.73$ |
Potato, 1 kg or 2.2 lb | 2.12$ |
Onion, 1 kg or 2.2 lb | 1.67$ |
Water, 1 L or 1 qt | 0.2$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.59$ |
Wine (mid-priced), 750 mL bottle | 3.65$ |
Beer, 0.5 L or 16 fl oz | 0.75$ |
Cigarette pack | 1.07$ |
Cold medicince, 1 week | 1.13$ |
Hair Shampoo | 0.99$ |
Toilet paper, 4 rolls | 0.48$ |
Toothpaste, 1 tube | 0.39$ |
Gym Membership, 1 month | 27.38$ |
---|---|
Cinema Ticket, 1 person | 2.14$ |
Doctor's visit | 5.32$ |
Haircut, simple | 1.39$ |
Brand Jeans | 16.45$ |
Brand Sneakers | 38.9$ |
Daycare or Preschool, 1 month | 46.95$ |
International Primary School, 1 year | 1830$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Owerri | |
2 | Federal Capital Territory | |
3 | Abuja | |
4 | Lagos State | |
5 | Onitsha | |
6 | Abeokuta | |
7 | Ogun | |
8 | Edo | |
9 | Abia | |
10 | Taraba (Nigeria) | |
11 | Niger (Nigeria) | |
12 | Adamawa (Nigeria) | |
13 | Jos | |
14 | Kebbi | |
15 | Umuahia | |
16 | Minna | |
17 | Imo | |
18 | Oyo State | |
19 | Anambra | |
20 | Aba | |
21 | Warri | |
22 | Osogbo | |
23 | Offa | |
24 | Oyo | |
25 | Yobe | |
26 | Katsina | |
27 | Ondo Province | |
28 | Awka | |
29 | Koko | |
30 | Baure | |
31 | Mushin | |
32 | Maiduguri | |
33 | Itele | |
34 | Gombe (Nigeria) | |
35 | Ekiti | |
36 | Kano | |
37 | Bauchi | |
38 | Kaduna | |
39 | Ife | |
40 | Borno (Nigeria) | |
41 | Delta (Nigeria) | |
42 | Plateau (Nigeria) | |
43 | Jigawa | |
44 | Kwara | |
45 | Osun | |
46 | Benin | |
47 | Ado Ekiti | |
48 | Zaria | |
49 | Bayelsa State | |
50 | Ibadan | |
51 | Damaturu | |
52 | Lagos | |
53 | Port Harcourt | |
54 | Mubi | |
55 | Ondo | |
56 | Akwa Ibom | |
57 | Hong | |
58 | Sokoto | |
59 | Nasarawa | |
60 | Amawom | |
61 | Rivers State | |
62 | Ilorin | |
63 | Ijebu-Ode | |
64 | Owo | |
65 | Akure | |
66 | Ekiti State | |
67 | Zamfara | |
68 | Delta Province | |
69 | Gusau | |
70 | Enugu | |
71 | Inisa | |
72 | Ebonyi | |
73 | Cross River | |
74 | Kumo | |
75 | Benue | |
76 | Calabar | |
77 | Kogi | |