Cost of Living in
Ulaanbaatar

Cost of living | ||
---|---|---|
Total with rent | $958 | $2433 |
Without rent | $399 | $1363 |
Rent & Utilities | $418.03 | $814.83 |
Food | $302 | $951 |
Transport | $18.55 | $37.06 |
Monthly salary after tax | $384.38 | |
Quality of life | 34.51 | |
Life expectancy | 78.67 | |
Population | 14.6K |
Cost of living | ||
---|---|---|
Total with rent | $958 | 14 / 23 |
Without rent | $399 | 9 / 23 |
Rent & Utilities | $418.03 | 6 / 23 |
Food | $302 | 9 / 23 |
Transport | $18.55 | 20 / 23 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 454.1$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 449.34$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1400.11$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 852.22$ |
Utility Bill one person, electricity, heating, water, etc. | 63.6$ |
Utility Bill for a Family, electricity, heating, water, etc. | 84.92$ |
Internet plan, 50 Mbps+ 1 month unlimited | 15.3$ |
Mortgage Interest Rate for 20 Years | 7.29$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1855$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 1071$ |
Lunch Menu | 5.73$ |
---|---|
Dinner in a Restaurant, for 2 | 33.34$ |
Fast food meal, equiv. McDonald's | 4.94$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.54$ |
Cappuccino | 2.07$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.73$ |
Local transport ticket | 0.17$ |
---|---|
Monthly ticket local transport | 7.38$ |
Taxi Ride, 8 km or 5 mi | 4.57$ |
Gas / Petrol, 1 L or 0.26 gal | 1.02$ |
Milk, 1 L or 1 qt | 1.68$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.02$ |
Rice, 1 kg or 2.2 lb | 1.96$ |
Eggs, x12 | 2.47$ |
Cheese, 1 kg or 2.2 lb | 11.36$ |
Chicken Breast, 1 kg or 2.2 lb | 4.15$ |
Round Steak, 1 kg or 2.2 lb | 6.75$ |
Apples, 1 kg or 2.2 lb | 3.25$ |
Banana, 1 kg or 2.2 lb | 3.45$ |
Oranges, 1 kg or 2.2 lb | 3.58$ |
Tomato, 1 kg or 2.2 lb | 3.1$ |
Potato, 1 kg or 2.2 lb | 0.73$ |
Onion, 1 kg or 2.2 lb | 1.26$ |
Water, 1 L or 1 qt | 0.42$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.58$ |
Wine (mid-priced), 750 mL bottle | 8.92$ |
Beer, 0.5 L or 16 fl oz | 1.19$ |
Cigarette pack | 1.58$ |
Cold medicince, 1 week | 11.82$ |
Hair Shampoo | 3.74$ |
Toilet paper, 4 rolls | 2.88$ |
Toothpaste, 1 tube | 2.36$ |
Gym Membership, 1 month | 59.84$ |
---|---|
Cinema Ticket, 1 person | 5.15$ |
Doctor's visit | 20.53$ |
Haircut, simple | 4.95$ |
Brand Jeans | 53.81$ |
Brand Sneakers | 99.07$ |
Daycare or Preschool, 1 month | 128.7$ |
International Primary School, 1 year | 8098$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Zavkhan | |
2 | Orkhon | |
3 | Choyr | |
4 | Darhan-Uul | |
5 | Bulgan | |
6 | Dornod | |
7 | Ondorhaan | |
8 | Omnogovi | |
9 | Bayan-Olgii | |
10 | Ulaanbaatar | |
11 | Ovorkhangai | |
12 | Nalaikh | |
13 | Uvs | |
14 | Sukhbaatar | |
15 | Mandalgovi | |
16 | Suhbaatar | |
17 | Arkhangai | |
18 | Darhan-Uul Aimag | |
19 | Tov | |
20 | Hovd | |
21 | Bayanhongor | |
22 | Olgiy | |
23 | Hovsgol | |