Cost of Living in
Bayanhongor

Cost of living | ||
---|---|---|
Total with rent | $716 | $2594 |
Without rent | $379 | $1242 |
Rent & Utilities | $520.27 | $1176.4 |
Food | $305 | $798 |
Transport | $12.85 | $42.08 |
Monthly salary after tax | $382.71 | |
Quality of life | 31.67 | |
Life expectancy | 80.4 | |
Population | 12.3K |
Cost of living | ||
---|---|---|
Total with rent | $716 | 3 / 23 |
Without rent | $379 | 3 / 23 |
Rent & Utilities | $520.27 | 21 / 23 |
Food | $305 | 10 / 23 |
Transport | $12.85 | 1 / 23 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 548.31$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 457.74$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1366.58$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 807.95$ |
Utility Bill one person, electricity, heating, water, etc. | 55.61$ |
Utility Bill for a Family, electricity, heating, water, etc. | 71.53$ |
Internet plan, 50 Mbps+ 1 month unlimited | 13.2$ |
Mortgage Interest Rate for 20 Years | 7.23$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1746$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 889$ |
Lunch Menu | 5.34$ |
---|---|
Dinner in a Restaurant, for 2 | 27.98$ |
Fast food meal, equiv. McDonald's | 5.07$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.37$ |
Cappuccino | 2.08$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.66$ |
Local transport ticket | 0.13$ |
---|---|
Monthly ticket local transport | 7.46$ |
Taxi Ride, 8 km or 5 mi | 5.8$ |
Gas / Petrol, 1 L or 0.26 gal | 0.87$ |
Milk, 1 L or 1 qt | 1.7$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.77$ |
Rice, 1 kg or 2.2 lb | 1.83$ |
Eggs, x12 | 2.53$ |
Cheese, 1 kg or 2.2 lb | 14.84$ |
Chicken Breast, 1 kg or 2.2 lb | 5.09$ |
Round Steak, 1 kg or 2.2 lb | 6.29$ |
Apples, 1 kg or 2.2 lb | 4.02$ |
Banana, 1 kg or 2.2 lb | 3.23$ |
Oranges, 1 kg or 2.2 lb | 4.36$ |
Tomato, 1 kg or 2.2 lb | 3.08$ |
Potato, 1 kg or 2.2 lb | 0.55$ |
Onion, 1 kg or 2.2 lb | 1.22$ |
Water, 1 L or 1 qt | 0.49$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.4$ |
Wine (mid-priced), 750 mL bottle | 9.91$ |
Beer, 0.5 L or 16 fl oz | 1.18$ |
Cigarette pack | 1.77$ |
Cold medicince, 1 week | 10.95$ |
Hair Shampoo | 4.07$ |
Toilet paper, 4 rolls | 2.76$ |
Toothpaste, 1 tube | 2.21$ |
Gym Membership, 1 month | 66.12$ |
---|---|
Cinema Ticket, 1 person | 4.05$ |
Doctor's visit | 21.91$ |
Haircut, simple | 5.22$ |
Brand Jeans | 53.66$ |
Brand Sneakers | 106.56$ |
Daycare or Preschool, 1 month | 134.23$ |
International Primary School, 1 year | 7336$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Zavkhan | |
2 | Orkhon | |
3 | Choyr | |
4 | Darhan-Uul | |
5 | Bulgan | |
6 | Dornod | |
7 | Ondorhaan | |
8 | Omnogovi | |
9 | Bayan-Olgii | |
10 | Ulaanbaatar | |
11 | Ovorkhangai | |
12 | Nalaikh | |
13 | Uvs | |
14 | Sukhbaatar | |
15 | Mandalgovi | |
16 | Suhbaatar | |
17 | Arkhangai | |
18 | Darhan-Uul Aimag | |
19 | Tov | |
20 | Hovd | |
21 | Bayanhongor | |
22 | Olgiy | |
23 | Hovsgol | |