Cost of Living in
Ho

Cost of living | ||
---|---|---|
Total with rent | $329 | $1001 |
Without rent | $174 | $713 |
Rent & Utilities | $112.85 | $488.44 |
Food | $151 | $349 |
Transport | $25.65 | $95.43 |
Monthly salary after tax | $88.5 | |
Quality of life | 36.37 | |
Life expectancy | 83 | |
Population | 82.2K |
Cost of living | ||
---|---|---|
Total with rent | $329 | / |
Without rent | $174 | / |
Rent & Utilities | $112.85 | / |
Food | $151 | / |
Transport | $25.65 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 245.55$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 84.17$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1083.06$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 270.66$ |
Utility Bill one person, electricity, heating, water, etc. | 9.5$ |
Utility Bill for a Family, electricity, heating, water, etc. | 12.92$ |
Internet plan, 50 Mbps+ 1 month unlimited | 7.84$ |
Mortgage Interest Rate for 20 Years | 22.01$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1796$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 857$ |
Lunch Menu | 2.07$ |
---|---|
Dinner in a Restaurant, for 2 | 6.77$ |
Fast food meal, equiv. McDonald's | 2.01$ |
Beer in a Pub, 0.5 L or 16 fl oz | 0.28$ |
Cappuccino | 0.97$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.27$ |
Local transport ticket | 1.01$ |
---|---|
Monthly ticket local transport | 35.83$ |
Taxi Ride, 8 km or 5 mi | 10.07$ |
Gas / Petrol, 1 L or 0.26 gal | 0.57$ |
Milk, 1 L or 1 qt | 0.83$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.36$ |
Rice, 1 kg or 2.2 lb | 0.48$ |
Eggs, x12 | 2.29$ |
Cheese, 1 kg or 2.2 lb | 8.13$ |
Chicken Breast, 1 kg or 2.2 lb | 2.76$ |
Round Steak, 1 kg or 2.2 lb | 3.65$ |
Apples, 1 kg or 2.2 lb | 1.32$ |
Banana, 1 kg or 2.2 lb | 0.7$ |
Oranges, 1 kg or 2.2 lb | 0.65$ |
Tomato, 1 kg or 2.2 lb | 0.62$ |
Potato, 1 kg or 2.2 lb | 1.45$ |
Onion, 1 kg or 2.2 lb | 0.54$ |
Water, 1 L or 1 qt | 0.23$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.41$ |
Wine (mid-priced), 750 mL bottle | 2.25$ |
Beer, 0.5 L or 16 fl oz | 0.94$ |
Cigarette pack | 1.33$ |
Cold medicince, 1 week | 3.99$ |
Hair Shampoo | 2.98$ |
Toilet paper, 4 rolls | 1.64$ |
Toothpaste, 1 tube | 0.83$ |
Gym Membership, 1 month | 20.6$ |
---|---|
Cinema Ticket, 1 person | 9.68$ |
Doctor's visit | 29.26$ |
Haircut, simple | 2.59$ |
Brand Jeans | 12.59$ |
Brand Sneakers | 36.88$ |
Daycare or Preschool, 1 month | 61.13$ |
International Primary School, 1 year | 6735$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Eastern Province (Ghana) | |
2 | Western (Ghana) | |
3 | North East (Ghana) | |
4 | Brong-Ahafo | |
5 | Bono | |
6 | Oti | |
7 | Upper West | |
8 | Northern Region (Ghana) | |
9 | Savannah | |
10 | Northern (Ghana) | |
11 | Eastern Region (Ghana) | |
12 | Upper East | |
13 | Central (Ghana) | |
14 | Volta | |
15 | Dzolokpuita | |
16 | Gumani | |
17 | Accra | |
18 | Koforidua | |
19 | Sekondi-Takoradi | |
20 | Obuasi | |
21 | Hohoe | |
22 | Chamba | |
23 | Greater Accra | |
24 | Volta Region | |
25 | Eastern (Ghana) | |
26 | Karaga | |
27 | Tema | |
28 | Ashaiman | |
29 | Tamale | |
30 | Kumasi | |
31 | Ashanti | |
32 | Western Region (Ghana) | |
33 | Ahafo | |
34 | Central Region (Ghana) | |
35 | Ho | |