Cost of Living in
Bag

Cost of living |
One person
|
Family of 4
|
---|---|---|
Total with rent | $334 | $826 |
Without rent | $196 | $580 |
Rent & Utilities | $126.88 | $176.37 |
Food | $118 | $427 |
Transport | $46.78 | $101.68 |
Monthly salary after tax | $667.49 | |
Quality of life | 38.27 | |
Population | 9.8K |
The average cost of living in Bag is $334, which is in the top 99% of the most expensive cities in the world, ranked th out of in our global list, th out of in India , and th out of in West Bengal.
The median after-tax salary is $667.49, which is enough to cover living expenses for 2 months.
Prices for goods and services inBag are partly crowdsourced
by our visitors, just like yourself. Please consider telling us about your city.
Cost of living |
One person
|
Rank
|
---|---|---|
Total with rent | $334 | / |
Without rent | $196 | / |
Rent & Utilities | $126.88 | / |
Food | $118 | / |
Transport | $46.78 | / |
Rent & Utilities
|
|
---|---|
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 120.19$ |
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 80.75$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 112.24$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 195.5$ |
Utility Bill one person, electricity, heating, water, etc. | 16.7$ |
Utility Bill for a Family, electricity, heating, water, etc. | 39.37$ |
Internet plan, 50 Mbps+ 1 month unlimited | 8.52$ |
Mortgage Interest Rate for 20 Years | 10.32$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 1186$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 502$ |
Eating Out
|
|
---|---|
Lunch Menu | 2.16$ |
Dinner in a Restaurant, for 2 | 10.36$ |
Fast food meal, equiv. McDonald's | 4.87$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.44$ |
Cappuccino | 1.61$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.32$ |
Transportation
|
|
---|---|
Local transport ticket | 0.18$ |
Monthly ticket local transport | 20.24$ |
Taxi Ride, 8 km or 5 mi | 2.83$ |
Gas / Petrol, 1 L or 0.26 gal | 1.18$ |
Groceries
|
|
---|---|
Milk, 1 L or 1 qt | 0.62$ |
Bread, 0.5 kg or 1.1 lb | 0.5$ |
Rice, 1 kg or 2.2 lb | 0.69$ |
Eggs, x12 | 0.81$ |
Cheese, 1 kg or 2.2 lb | 4.64$ |
Chicken Breast, 1 kg or 2.2 lb | 3.23$ |
Round Steak, 1 kg or 2.2 lb | 6.31$ |
Apples, 1 kg or 2.2 lb | 1.35$ |
Banana, 1 kg or 2.2 lb | 0.71$ |
Oranges, 1 kg or 2.2 lb | 0.64$ |
Tomato, 1 kg or 2.2 lb | 0.4$ |
Potato, 1 kg or 2.2 lb | 0.32$ |
Onion, 1 kg or 2.2 lb | 0.42$ |
Water, 1 L or 1 qt | 0.11$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 1.22$ |
Wine (mid-priced), 750 mL bottle | 3.37$ |
Beer, 0.5 L or 16 fl oz | 1.1$ |
Cigarette pack | 2.29$ |
Cold medicince, 1 week | 1.86$ |
Hair Shampoo | 3.27$ |
Toilet paper, 4 rolls | 1.98$ |
Toothpaste, 1 tube | 1$ |
Other
Gym Membership, 1 month | 26.29$ |
---|---|
Cinema Ticket, 1 person | 4.43$ |
Doctor's visit | 10.71$ |
Haircut, simple | 2.9$ |
Brand Jeans | 16.47$ |
Brand Sneakers | 41.56$ |
Daycare or Preschool, 1 month | 45.32$ |
International Primary School, 1 year | 1927$ |
Cost of living in other countries