Cost of Living in
Mardan

Cost of living | ||
---|---|---|
Total with rent | $307 | $700 |
Without rent | $194 | $719 |
Rent & Utilities | $138.61 | $220.4 |
Food | $112 | $313 |
Transport | $21.12 | $58.33 |
Monthly salary after tax | $169.71 | |
Quality of life | 19.5 | |
Population | 328.1K |
Cost of living | ||
---|---|---|
Total with rent | $307 | 13 / 58 |
Without rent | $194 | 21 / 58 |
Rent & Utilities | $138.61 | 23 / 58 |
Food | $112 | 14 / 58 |
Transport | $21.12 | 14 / 58 |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 106.13$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 75.78$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 78.25$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 54.23$ |
Utility Bill one person, electricity, heating, water, etc. | 61.05$ |
Utility Bill for a Family, electricity, heating, water, etc. | 101.29$ |
Internet plan, 50 Mbps+ 1 month unlimited | 18.47$ |
Mortgage Interest Rate for 20 Years | 18.74$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 551$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 318$ |
Lunch Menu | 1.83$ |
---|---|
Dinner in a Restaurant, for 2 | 21.82$ |
Fast food meal, equiv. McDonald's | 5.25$ |
Beer in a Pub, 0.5 L or 16 fl oz | 1.86$ |
Cappuccino | 1.82$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 0.28$ |
Local transport ticket | 0.16$ |
---|---|
Monthly ticket local transport | 7.6$ |
Taxi Ride, 8 km or 5 mi | 3.6$ |
Gas / Petrol, 1 L or 0.26 gal | 1.12$ |
Milk, 1 L or 1 qt | 0.71$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 0.53$ |
Rice, 1 kg or 2.2 lb | 0.95$ |
Eggs, x12 | 1.17$ |
Cheese, 1 kg or 2.2 lb | 6.04$ |
Chicken Breast, 1 kg or 2.2 lb | 3.01$ |
Round Steak, 1 kg or 2.2 lb | 2.5$ |
Apples, 1 kg or 2.2 lb | 0.53$ |
Banana, 1 kg or 2.2 lb | 0.6$ |
Oranges, 1 kg or 2.2 lb | 0.7$ |
Tomato, 1 kg or 2.2 lb | 0.58$ |
Potato, 1 kg or 2.2 lb | 0.3$ |
Onion, 1 kg or 2.2 lb | 0.23$ |
Water, 1 L or 1 qt | 0.29$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 0.86$ |
Wine (mid-priced), 750 mL bottle | 1.83$ |
Beer, 0.5 L or 16 fl oz | 0.77$ |
Cigarette pack | 1.55$ |
Cold medicince, 1 week | 0.96$ |
Hair Shampoo | 1.39$ |
Toilet paper, 4 rolls | 0.8$ |
Toothpaste, 1 tube | 0.55$ |
Gym Membership, 1 month | 3.13$ |
---|---|
Cinema Ticket, 1 person | 3.51$ |
Doctor's visit | 12.48$ |
Haircut, simple | 2.19$ |
Brand Jeans | 24.21$ |
Brand Sneakers | 77.81$ |
Daycare or Preschool, 1 month | 18.66$ |
International Primary School, 1 year | 2925$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Khyber Pakhtunkhwa | |
2 | Islamabad (Pakistan) | |
3 | Karachi | |
4 | Sheikhupura | |
5 | Rawalpindi | |
6 | Multan | |
7 | Mirpur Khas | |
8 | Islamabad Capital Territory | |
9 | Hafizabad | |
10 | Sargodha | |
11 | Gakuch | |
12 | Wah | |
13 | Hadali | |
14 | Peshawar | |
15 | Gojra | |
16 | Lahore | |
17 | Sialkot | |
18 | Mandi Bahauddin | |
19 | Roulia | |
20 | Drazinda | |
21 | Sukkur | |
22 | Badrashni | |
23 | Bahawalpur | |
24 | Dinga | |
25 | Hyderabad | |
26 | Jacobabad | |
27 | Okara | |
28 | Sahiwal | |
29 | Arandu | |
30 | Nawabshah | |
31 | Phalia | |
32 | Burewala | |
33 | Larkana | |
34 | Talamba | |
35 | Khanewal | |
36 | Chiniot | |
37 | Mardan | |
38 | Mingora | |
39 | Kohat | |
40 | Gujrat (Pakistan) | |
41 | Mirpur | |
42 | Azad Kashmir | |
43 | Allahabad | |
44 | Quetta | |
45 | Jhang | |
46 | Bahrain | |
47 | Gujranwala | |
48 | Kamoke | |
49 | Faisalabad | |
50 | Dera Ghazi Khan | |