Cost of Living in
Nova Scotia (Canada)

Cost of living | ||
---|---|---|
Total with rent | $2227 | $3946 |
Without rent | $979 | $2762 |
Rent & Utilities | $1025.48 | $2701.17 |
Food | $745 | $1748 |
Transport | $76.97 | $219.87 |
Monthly salary after tax | $2468.7 | |
Quality of life | 35.57 | |
Life expectancy | 81.51 | |
Population | 999.6K |
Cost of living | ||
---|---|---|
Total with rent | $2227 | / |
Without rent | $979 | / |
Rent & Utilities | $1025.48 | / |
Food | $745 | / |
Transport | $76.97 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 1144.94$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 1332.33$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 2295.69$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 2247.65$ |
Utility Bill one person, electricity, heating, water, etc. | 127.27$ |
Utility Bill for a Family, electricity, heating, water, etc. | 196.63$ |
Internet plan, 50 Mbps+ 1 month unlimited | 66.05$ |
Mortgage Interest Rate for 20 Years | 6.76$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 6552$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 3048$ |
Lunch Menu | 19.65$ |
---|---|
Dinner in a Restaurant, for 2 | 72.5$ |
Fast food meal, equiv. McDonald's | 8.76$ |
Beer in a Pub, 0.5 L or 16 fl oz | 6.28$ |
Cappuccino | 3.99$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.37$ |
Local transport ticket | 1.8$ |
---|---|
Monthly ticket local transport | 69.62$ |
Taxi Ride, 8 km or 5 mi | 12.03$ |
Gas / Petrol, 1 L or 0.26 gal | 1.46$ |
Milk, 1 L or 1 qt | 1.81$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 2.53$ |
Rice, 1 kg or 2.2 lb | 4.24$ |
Eggs, x12 | 3.37$ |
Cheese, 1 kg or 2.2 lb | 9.58$ |
Chicken Breast, 1 kg or 2.2 lb | 12.11$ |
Round Steak, 1 kg or 2.2 lb | 15.92$ |
Apples, 1 kg or 2.2 lb | 3.98$ |
Banana, 1 kg or 2.2 lb | 1.73$ |
Oranges, 1 kg or 2.2 lb | 3.81$ |
Tomato, 1 kg or 2.2 lb | 4.11$ |
Potato, 1 kg or 2.2 lb | 2.22$ |
Onion, 1 kg or 2.2 lb | 2.07$ |
Water, 1 L or 1 qt | 1.24$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.65$ |
Wine (mid-priced), 750 mL bottle | 12.51$ |
Beer, 0.5 L or 16 fl oz | 3.55$ |
Cigarette pack | 18.39$ |
Cold medicince, 1 week | 9.76$ |
Hair Shampoo | 5.36$ |
Toilet paper, 4 rolls | 2.95$ |
Toothpaste, 1 tube | 2.76$ |
Gym Membership, 1 month | 53.76$ |
---|---|
Cinema Ticket, 1 person | 9.02$ |
Doctor's visit | 60.67$ |
Haircut, simple | 16.48$ |
Brand Jeans | 70.18$ |
Brand Sneakers | 110.69$ |
Daycare or Preschool, 1 month | 715.1$ |
International Primary School, 1 year | 15224$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |