Cost of Living in
Manitoba (Canada)

Cost of living | ||
---|---|---|
Total with rent | $1450 | $3428 |
Without rent | $734 | $2138 |
Rent & Utilities | $836.43 | $1367.17 |
Food | $485 | $1546 |
Transport | $117.21 | $398.81 |
Monthly salary after tax | $1916.96 | |
Quality of life | 36.95 | |
Life expectancy | 68.36 | |
Population | 1.3M |
Cost of living | ||
---|---|---|
Total with rent | $1450 | / |
Without rent | $734 | / |
Rent & Utilities | $836.43 | / |
Food | $485 | / |
Transport | $117.21 | / |
1 bedroom apartment in city Center, 40 m2 or 430 ft2 | 742.5$ |
---|---|
Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | 709.7$ |
3 bedroom apartment in city Center, 80 m2 or 860 ft2 | 1193.55$ |
Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | 1467.98$ |
Utility Bill one person, electricity, heating, water, etc. | 98.23$ |
Utility Bill for a Family, electricity, heating, water, etc. | 178.65$ |
Internet plan, 50 Mbps+ 1 month unlimited | 69.35$ |
Mortgage Interest Rate for 20 Years | 6.71$ |
Apartment price to Buy in city Center, 1 m2 or 10 ft2 | 3033$ |
House price to Buy in Suburbs, 1 m2 or 10 ft2 | 3046$ |
Lunch Menu | 16.46$ |
---|---|
Dinner in a Restaurant, for 2 | 65.87$ |
Fast food meal, equiv. McDonald's | 10.47$ |
Beer in a Pub, 0.5 L or 16 fl oz | 4.36$ |
Cappuccino | 4.11$ |
Pepsi / Coke, 0.5 L or 16.9 fl oz | 2.83$ |
Local transport ticket | 1.87$ |
---|---|
Monthly ticket local transport | 94.7$ |
Taxi Ride, 8 km or 5 mi | 12.03$ |
Gas / Petrol, 1 L or 0.26 gal | 0.86$ |
Milk, 1 L or 1 qt | 1.15$ |
---|---|
Bread, 0.5 kg or 1.1 lb | 1.58$ |
Rice, 1 kg or 2.2 lb | 3.07$ |
Eggs, x12 | 3.33$ |
Cheese, 1 kg or 2.2 lb | 10.65$ |
Chicken Breast, 1 kg or 2.2 lb | 9.93$ |
Round Steak, 1 kg or 2.2 lb | 18.76$ |
Apples, 1 kg or 2.2 lb | 3.77$ |
Banana, 1 kg or 2.2 lb | 1.22$ |
Oranges, 1 kg or 2.2 lb | 4.93$ |
Tomato, 1 kg or 2.2 lb | 3.55$ |
Potato, 1 kg or 2.2 lb | 2.1$ |
Onion, 1 kg or 2.2 lb | 2.32$ |
Water, 1 L or 1 qt | 1.28$ |
Coca-Cola / Pepsi, 2 L or 67.6 fl oz | 2.01$ |
Wine (mid-priced), 750 mL bottle | 11.27$ |
Beer, 0.5 L or 16 fl oz | 3.63$ |
Cigarette pack | 11.71$ |
Cold medicince, 1 week | 8.48$ |
Hair Shampoo | 3.47$ |
Toilet paper, 4 rolls | 1.74$ |
Toothpaste, 1 tube | 1.95$ |
Gym Membership, 1 month | 36.06$ |
---|---|
Cinema Ticket, 1 person | 9.53$ |
Doctor's visit | 92.27$ |
Haircut, simple | 21.23$ |
Brand Jeans | 60.96$ |
Brand Sneakers | 86.22$ |
Daycare or Preschool, 1 month | 747.41$ |
International Primary School, 1 year | 12745$ |
States ranked from the most expensive to the cheapest ones
Cost of living | ||
---|---|---|
1 | Northwest Territories | |
2 | Hanover (Canada) | |
3 | Wellesley (Canada) | |
4 | Quebec | |
5 | Yukon (Canada) | |
6 | Nova Scotia (Canada) | |
7 | Queens | |
8 | Lorraine (Canada) | |
9 | British Columbia (Canada) | |
10 | Ontario (Canada) | |
11 | Nunavut | |
12 | Saskatchewan | |
13 | Malahide | |
14 | New Brunswick (Canada) | |
15 | Newfoundland and Labrador | |
16 | Cavan Monaghan | |
17 | Alberta (Canada) | |
18 | Tay | |
19 | Quebec State | |
20 | Angus (Canada) | |
21 | Victoria (Canada) | |
22 | Prince Edward Island (Canada) | |
23 | Manitoba (Canada) | |